Stock Report: Chipotle Mexican Grill Inc. (CMG) Report Updated: Jun 17, 2013 | Print This Page
Report Features:
Stock Analysis
Rating: Monthly View
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | ||||||||||||
| C | ||||||||||||
| D | ||||||||||||
| F | ||||||||||||
Rating: Weekly View
| This Week: | C |
|---|---|
| Last Week: | C |
| Two Weeks Ago: | C |

Company Profile
Chipotle Mexican Grill, Inc. develops and operates fast-casual, fresh Mexican food restaurants in the United States, Canada, the United Kingdom, and France. Its restaurants primarily offer burritos, tacos, burrito bowls, and salads. As of October 18, 2012, it operated approximately 1,350 restaurants. Chipotle Mexican Grill, Inc. was founded in 1993 and is based in Denver, Colorado.
Recent News: Chipotle Mexican Grill Inc.
| 2012-10-19 12:05:00 | ShopHouse Southeast Asian Kitchen Slated to Open First Los Angeles Area Restaurant |
| 2012-10-19 00:00:00 | Quarterly report with a continuing view of a company's financial position - Form 10-Q |
| 2012-10-18 16:01:00 | Chipotle Mexican Grill, Inc. Announces Third Quarter 2012 Results |
| 2012-10-18 00:00:00 | Report of unscheduled material events or corporate changes - Form 8-K |
| 2012-10-17 09:00:19 | A Refreshing Outlook - Consensus Reports on Chipotle Mexican Grill, Inc. and Yum! Brands, Inc. |
My Portfolios (View All)
Save your portfolio—or a few for that matter—and check up on your stocks 24/7! Log in here.
Louis Navellier's Portfolios
- Blue Chip GrowthTop blue chips
- Emerging GrowthTop small-caps
- Ultimate GrowthFastest-moving
- Platinum GrowthElite Model Portfolio



