Track Record
There's no doubt about it. Louis Navellier has established one of the most exceptional long-term track records of any financial newsletter editor in America. Launched in 1998, Navellier's popular Blue Chip Growth service, which focuses on more conservative large-cap stocks, has gained 82% in those 11 years. Those returns outpace the S&P 500 6-to-1. His longest-running publication, Emerging Growth (formerly MPT Review), has gained 2,156% in the last 23 years according to industry watchdog, The Hulbert Financial Digest. Those returns outpace the S&P 500 by nearly 3-to-1.
Navellier proves you CAN trounce the market when you buy and hold the right stocks.
"Navellier's Blue Chip Growth named one of the Top 10 Best Performing Newsletters of 2007"
-MarketWatch
"Louis Navellier has had a most enviable long-term investment record."
-Steve Forbes
"Louis Navellier is an icon among growth stock investors"
-New York Times

2008 Winner's Circle
| Stock | Sector | Gain |
|---|---|---|
| America Movil | Telecommunications | 321% |
| Apple | Computers | 253% |
| Internet Services | 74% | |
| Southern Copper | Metals & Mining | 64% |
| CME Group | Financial Services | 31% |
| Lockheed Martin | Aerospace & Defense | 40% |
| Loews Corp. | Insurance | 37% |
| MEMC Electronics | Semiconductors | 31% |
| Research in Motion | Communications | 30% |
| Precision Castparts | Aerospace & Defense | 20% |

2008 Winner's Circle
| Stock | Sector | Gain |
|---|---|---|
| America Movil | Telecommunications | 347% |
| Precision Castparts | Aerospace & Defense | 137% |
| Bolt Technology | Oil & Gas Equipment | 111% |
| Guess Inc. | Specialty Retail | 105% |
| Acergy | Energy Equipment | 93% |
| FMC Technologies | Energy Equipment | 89% |
| Oceaneering Int'l | Energy Equipment | 48% |
| General Cable Corp | Electrical Equipment | 46% |
| Terra Nitrogen | Chemicals | 43% |
| GigaMedia | Internet Services | 41% |

2008 Winner's Circle
| Stock | Gain | Time Held |
|---|---|---|
| DryShips | 321% | 78 weeks |
| Rostelecom | 151% | 82 weeks |
| Baidu.com | 67% | 54 weeks |
| TBS International | 61% | 38 weeks |
| China Mobile | 31% | 27 weeks |
| Aixtron AG | 26% | 35weeks |
| Assured Guaranty | 20% | 20 weeks |
| Perfect World | 11% | 11 weeks |
| Partner Communications | 15% | 15 weeks |
| TBS International | 14% | 14 weeks |

2008 Winner's Circle
| Stock | Gain | Time Held |
|---|---|---|
| Schnitzer Steel Industries | 45% | 2 weeks |
| DryShips | 32% | 12 weeks |
| Priceline.com | 23% | 14 weeks |
| Nokia | 22% | 3 weeks |
| Activision | 21% | 22 weeks |
| Celanese | 19% | 10 weeks |
| America's Car-Mart | 18% | 8 weeks |
| Marvel Entertainment | 18% | 10 Months |
| Banco Itau Holdings Financeira | 16% | 8 weeks |
| Sierra Wireless | 14% | 10 weeks |
- Story
Tools
bookmark
email
print
add to tip'd
save to del.icio.us
tweet this
Sign up for Louis' FREE Newsletter
| Louis Navellier on |
Follow Louis on |
||
| Subscribe to this RSS Feed |
Sign Up for Louis' Free Newsletter |
Today's Markets »
| DJIA | 10,023.42 | 17.46 | 0.17% | |
| NASDAQ | 2,112.44 | 7.12 | 0.34% | |
| S&P | 1,069.30 | 2.67 | 0.25% |
Most Popular »
- Buy Hewlett-Packard Before Earnings
- An 1849-Style Gold Rush in 2009
- Cashing In on the Wireless Revolution
- Cutting Edge Biotech Stocks to Buy Now
- 2 ETFs to Buy Now
Your Navellier Services
Subscribers log in below for complete portfolios, specific buy prices, up-to-the minute buy/sell/hold recommendations and more!
Not a subscriber? Sign up risk-free today.
To learn more about a Blue Chip Growth subscription, click here.
To learn more about an Emerging Growth subscription, click here.
To learn more about a Global Growth subscription, click here.
To learn more about a Quantum Growth subscription, click here.



