Track Record
Navellier’s Blue Chip Growth named one of the Top 10 Best Performing Newsletters of 2007"
MarketWatch
MarketWatch
Louis Navellier has had a most enviable long-term investment record."
Steve Forbes
Steve Forbes
Louis Navellier is an icon among growth stock investors"
New York Times
New York Times
There’s no doubt about it. Louis Navellier has established one of the most exceptional long-term track records of any financial newsletter editor in America. His longest-running publication, Emerging Growth (formerly MPT Review), has gained 5,163% in the last 23 years according to industry watchdog, The Hulbert Financial Digest. Those returns outpace the S&P 500 by nearly 4-to-1.
Launched in 1998, Navellier’s Blue Chip Growth service, which focuses on more conservative blue chip stocks, has gained 274%. Those returns outpace the S&P 500 3-to-1.
Navellier proves you CAN trounce the market when you buy and hold the right stocks.


| Stock | Gain | Time Held |
|---|---|---|
| Hansen Natural | 1,125% | 36 Months |
| Holly Corp | 465% | 35 Months |
| NutriSystem | 162% | 25 Months |
| Chaparral Steel | 126% | 10 Months |
| Ipsco | 107% | 24 Months |
| Tenaris | 98% | 21 Months |
| Hologic Inc. | 92% | 16 Months |
| Frontier Oil | 72% | 18 Months |


| Stock | Gain | Time Held |
|---|---|---|
| Suncor Energy | 195% | 36 Months |
| Cameco | 118% | 22 Months |
| BG Group | 114% | 32 Months |
| PetroChina | 42% | 20 Months |
| Celegene | 39% | 16 Months |
| Nucor Corp | 37% | 8 Months |
| Lehman Bros | 22% | 17 Months |
| Garmin | 22% | 11 Months |
Louis Navellier also has an extraordinary track record for locking in quick gains in his trading services, Quantum
Growth and Global Growth. These services are for active traders willing to make 2-3 trades a
week.


| Stock | Gain | Time Held |
|---|---|---|
| Millicom Int’l Cellular | 85% | 19 weeks |
| Amrep Corp. | 70% | 11 weeks |
| Terra Nitrogen | 62% | 10 weeks |
| Perini Corp. | 56% | 15 weeks |
| Rochester Medical | 52% | 7 weeks |
| Sigma Designs | 50% | 12 weeks |
| Mechel AOA | 29% | 4 weeks |
| Cypress Semi. | 21% | 8 Months |


| Stock | Gain | Time Held |
|---|---|---|
| China Life | 188% | 69 weeks |
| Fiat | 93% | 71 weeks |
| ABB Ltd. | 89% | 57 weeks |
| Endesa | 56% | 73 weeks |
| Diana Shipping | 49% | 37 weeks |
| China Southern Air | 41% | 20 weeks |
| Credicorp | 30% | 17 weeks |
| Seaspan | 29% | 32 weeks |
Subscribers log in below for complete portfolios, specific buy prices, up-to-the minute buy/sell/hold recommendations and more! Not a subscriber? Sign up risk-free today.
Week of 05.07.08
| Video Demo |
| Stock | Symbol | Grade | |
|---|---|---|---|
| Annaly Capital | NLY | B | BUY |
| Brookfield Ass | BAM | C | HOLD |
| Gladstone Comm | GOOD | C | HOLD |
| Kimco Realty C | KIM | C | HOLD |
| Plum Creek Tim | PCL | B | BUY |
| St. Joe Co. | JOE | D | SELL |
| Washington Rea | WRE | C | HOLD |
| Stock | Symbol | Grade | |
|---|---|---|---|
| Christopher & | CBK | C | HOLD |
| Gymboree Corp. | GYMB | B | BUY |
| J.C. Penney Co | JCP | D | SELL |
| Macy's Inc. | M | D | SELL |
| Nordstrom Inc. | JWN | C | HOLD |
| Target Corp. | TGT | C | HOLD |
| Tiffany & Co. | TIF | C | HOLD |
powered by PortfolioGrader Pro



